1225 calories, [object Object] grams of fat, 30 grams of protein, 106 grams of carbs.
Macronutrient
|
Amount Per Serving / % Daily Value
|
Calories | 1225 cal / 61% Daily Value |
---|
Carbohydrates | 106 grams / 39% Daily Value |
---|
Cholesterol | 70 milligrams / 23% Daily Value |
---|
Dietary Fiber | 7 grams / 25% Daily Value |
---|
Proteins | 30 grams / 60% Daily Value |
---|
Saturated Fat | 22 grams / 147% Daily Value |
---|
Sodium | 2805 milligrams / 122% Daily Value |
---|
Sugar | 8 grams / 16% Daily Value |
---|
Total Fat | 78 grams / 100% Daily Value |
---|
* The % Daily Value (DV) tells you how much a nutrient in a serving
of food contributes to a daily diet. 2,000 calories a day is used
for general nutrition advice.